Birds in Serengeti National Park – Seronera Area
Birds in Serengeti National Park – Seronera Area is a list of birds that can be found in the Seronera Area of Serengeti National Park, which is also the central part of the Serengeti National Park. The central plains of the Serengeti Park Tanzania inhabits not only the highest animal densities in the park but also the Seronera River which is a water source for the animals in Serengeti National Park, as well as a wide diversity of birds.
Below are the birds in Serengeti National Park – Seronera Area; look out for these birds whilst on a game drive in central Serengeti National Park, in the Seronera Area!
Ostriches: Struthionidae | ||
1 | Common Ostrich | Struthio camelus |
Ducks: Anatidae | ||
2 | White-faced Whistling-Duck | Dendrocygna viduata |
3 | Fulvous Whistling-Duck | Dendrocygna bicolor |
4 | Knob-billed Duck | Sarkidiornis melanotos |
5 | Egyptian Goose | Alopochen aegyptiaca |
6 | Spur-winged Goose | Plectropterus gambensis |
7 | Blue-billed Teal | Spatula hottentota |
8 | Yellow-billed Duck | Anas undulata |
9 | Cape Teal | Anas capensis |
10 | Red-billed Duck | Anas erythrorhyncha |
Guineafowl: Numididae | ||
11 | Helmeted Guineafowl | Numida meleagris |
Pheasants, Grouse, and Allies: Phasianidae | ||
12 | Crested Francolin | Ortygornis sephaena |
13 | Coqui Francolin | Campocolinus coqui |
14 | Red-winged Francolin | Scleroptera levaillantii |
15 | Shelley’s Francolin | Scleroptera shelleyi |
16 | (Common Quail) | Coturnix coturnix |
17 | Harlequin Quail | Coturnix delegorguei |
18 | Hildebrandt’s Spurfowl | Pternistis hildebrandti |
19 | Yellow-necked Spurfowl | Pternistis leucoscepus |
20 | Gray-breasted Spurfowl | Pternistis rufopictus |
21 | Red-necked Spurfowl | Pternistis afer |
Flamingos: Phoenicopteridae | ||
22 | Greater Flamingo | Phoenicopterus roseus |
23 | &Lesser Flamingol | Phoenicoparrus minor |
Grebes: Podicipedidae | ||
24 | Little Grebe | Tachybaptus ruficollis |
25 | Eared Grebe | Podiceps nigricollis |
Pigeons and Doves: Columbidae | ||
26 | Speckled Pigeon | Columba guinea |
27 | Dusky Turtle-Dove | Streptopelia lugens |
28 | Mourning Collared-Dove | Streptopelia decipiens |
29 | Red-eyed Dove | Streptopelia semitorquata |
30 | Ring-necked Dove | Streptopelia capicola |
31 | Laughing Dove | Spilopelia senegalensis |
32 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
33 | Tambourine Dove | Turtur tympanistria |
34 | Namaqua Dove | Oena capensis |
35 | African Green-Pigeon | Treron calvus |
Sandgrouse: Pteroclidae | ||
36 | Chestnut-bellied Sandgrouse | Pterocles exustus |
37 | Yellow-throated Sandgrouse | Pterocles gutturalis |
38 | Black-faced Sandgrouse | Pterocles decoratus |
Bustards: Otididae | ||
39 | Kori Bustard | Ardeotis kori |
40 | White-bellied Bustard | Eupodotis senegalensis |
41 | Black-bellied Bustard | Lissotis melanogaster |
42 | Hartlaub’s Bustard | Lissotis hartlaubii |
Turacos: Musophagidae | ||
43 | Schalow’s Turaco | Tauraco schalowi |
44 | Bare-faced Go-away-bird | Crinifer personatus |
45 | White-bellied Go-away-bird | Crinifer leucogaster |
46 | Eastern Plantain-eater | Crinifer zonurus |
Cuckoos: Cuculidae | ||
47 | Red-chested Cuckoo | Cuculus solitarius |
48 | /Common Cuckoo/ | Cuculus canorus |
49 | African Cuckoo | Cuculus gularis |
50 | Black Coucal | Centropus grillii |
51 | White-browed Coucal | Centropus superciliosus |
52 | Pied Cuckoo | Clamator jacobinus |
53 | Levaillant’s Cuckoo | Clamator levaillantii |
54 | /Great Spotted Cuckoo/ | Clamator glandarius |
55 | Klaas’s Cuckoo | Chrysococcyx klaas |
56 | African Emerald Cuckoo | Chrysococcyx cupreus |
57 | Dideric Cuckoo | Chrysococcyx caprius |
Nightjars and Allies: Caprimulgidae | ||
58 | Freckled Nightjar | Caprimulgus tristigma |
59 | Slender-tailed Nightjar | Caprimulgus clarus |
60 | Square-tailed Nightjar | Caprimulgus fossii |
Swifts: Apodidae | ||
61 | Mottled Swift | Tachymarptis aequatorialis |
62 | |Common Swift| | Apus apus |
63 | Nyanza Swift | Apus niansae |
64 | African Swift | Apus barbatus |
65 | Little Swift | Apus affinis |
66 | (Horus Swift) | Apus horus |
67 | White-rumped Swift | Apus caffer |
68 | African Palm Swift | Cypsiurus parvus |
Rails, Gallinules, and Coots: Rallidae | ||
69 | (African Crake) | Crex egregia |
70 | Lesser Moorhen | Gallinula angulata |
71 | Eurasian Moorhen | Gallinula chloropus |
72 | Red-knobbed Coot | Fulica cristata |
73 | Black Crake | Zapornia flavirostra |
74 | Baillon’s Crake | Zapornia pusilla |
Cranes: Gruidae | ||
75 | Gray Crowned-Crane | Balearica regulorum |
Thick-knees: Burhinidae | ||
76 | Spotted Thick-knee | Burhinus capensis |
77 | Water Thick-knee | Burhinus vermiculatus |
Stilts and Avocets: Recurvirostridae | ||
78 | Black-winged Stilt | Himantopus himantopus |
79 | Pied Avocet | Recurvirostra avosetta |
Plovers and Lapwings: Charadriidae | ||
80 | /Common Ringed Plover/ | Charadrius hiaticula |
81 | Three-banded Plover | Charadrius tricollaris |
82 | Long-toed Lapwing | Vanellus crassirostris |
83 | Blacksmith Lapwing | Vanellus armatus |
84 | Spur-winged Lapwing | Vanellus spinosus |
85 | Senegal Lapwing | Vanellus lugubris |
86 | Black-winged Lapwing | Vanellus melanopterus |
87 | Crowned Lapwing | Vanellus coronatus |
88 | Wattled Lapwing | Vanellus senegallus |
89 | /Caspian Plover/ | Anarhynchus asiaticus |
90 | Kittlitz’s Plover | Anarhynchus pecuarius |
91 | Chestnut-banded Plover | Anarhynchus pallidus |
Painted-Snipes: Rostratulidae | ||
92 | &Greater Painted-Snipel | Rostratula benghalensis |
Jacanas: Jacanidae | ||
93 | African Jacana | Actophilornis africanus |
Sandpipers and Allies: Scolopacidae | ||
94 | /Eurasian Curlew/ | Numenius arquata |
95 | African Snipe | Gallinago nigripennis |
96 | /Common Snipe/ | Gallinago gallinago |
97 | /Common Sandpiper/ | Actitis hypoleucos |
98 | /Green Sandpiper/ | Tringa ochropus |
99 | /Marsh Sandpiper/ | Tringa stagnatilis |
100 | /Wood Sandpiper/ | Tringa glareola |
101 | /Spotted Redshank/ | Tringa erythropus |
102 | /Common Greenshank/ | Tringa nebularia |
103 | /Ruff/ | Calidris pugnax |
104 | /Curlew Sandpiper/ | Calidris ferruginea |
105 | /Temminck’s Stint/ | Calidris temminckii |
106 | /Little Stint/ | Calidris minuta |
Buttonquail: Turnicidae | ||
107 | Small Buttonquail | Turnix sylvaticus |
Pratincoles and Coursers: Glareolidae | ||
108 | Bronze-winged Courser | Rhinoptilus chalcopterus |
109 | Three-banded Courser | Rhinoptilus cinctus |
110 | Double-banded Courser | Smutsornis africanus |
111 | Temminck’s Courser | Cursorius temminckii |
112 | Collared Pratincole | Glareola pratincola |
Gulls, Terns, and Skimmers: Laridae | ||
113 | /Black-headed Gull/ | Chroicocephalus ridibundus |
114 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
115 | Lesser Black-backed Gull | Larus fuscus |
116 | /Gull-billed Tern/ | Gelochelidon nilotica |
117 | Whiskered Tern | Chlidonias hybrida |
118 | /White-winged Tern/ | Chlidonias leucopterus |
Storks: Ciconiidae | ||
119 | African Openbill | Anastomus lamelligerus |
120 | /Black Stork/ | Ciconia nigra |
121 | /Abdim’s Stork/ | Ciconia abdimii |
122 | African Woolly-necked Stork | Ciconia microscelis |
123 | /White Stork/ | Ciconia ciconia |
124 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
125 | Marabou Stork | Leptoptilos crumenifer |
126 | Yellow-billed Stork | Mycteria ibis |
Cormorants and Shags: Phalacrocoracidae | ||
127 | Long-tailed Cormorant | Microcarbo africanus |
128 | Great Cormorant | Phalacrocorax carbo |
Pelicans: Pelecanidae | ||
129 | Great White Pelican | Pelecanus onocrotalus |
Shoebill: Balaenicipitidae | ||
130 | Shoebill | Balaeniceps rex |
Hamerkop: Scopidae | ||
131 | Hamerkop | Scopus umbretta |
Herons, Egrets, and Bitterns: Ardeidae | ||
132 | Dwarf Bittern | Ixobrychus sturmii |
133 | Black-crowned Night Heron | Nycticorax nycticorax |
134 | Little Egret | Egretta garzetta |
135 | Striated Heron | Butorides striata |
136 | Rufous-bellied Heron | Ardeola rufiventris |
137 | Squacco Heron | Ardeola ralloides |
138 | Western Cattle Egret | Bubulcus ibis |
139 | Great Egret | Ardea alba |
140 | Yellow-billed Egret | Ardea brachyrhyncha |
141 | Gray Heron | Ardea cinerea |
142 | Purple Heron | Ardea purpurea |
143 | Black-headed Heron | Ardea melanocephala |
144 | Goliath Heron | Ardea goliath |
Ibises and Spoonbills: Threskiornithidae | ||
145 | Glossy Ibis | Plegadis falcinellus |
146 | African Sacred Ibis | Threskiornis aethiopicus |
147 | Hadada Ibis | Bostrychia hagedash |
148 | African Spoonbill | Platalea alba |
Secretary-bird: Sagittariidae | ||
149 | Secretarybird | Sagittarius serpentarius |
Hawks, Eagles, and Kites: Accipitridae | ||
150 | Black-winged Kite | Elanus caeruleus |
151 | African Harrier-Hawk | Polyboroides typus |
152 | Palm-nut Vulture | Gypohierax angolensis |
153 | Egyptian Vulture | Neophron percnopterus |
154 | /European Honey-buzzard/ | Pernis apivorus |
155 | African Cuckoo-Hawk | Aviceda cuculoides |
156 | White-headed Vulture | Trigonoceps occipitalis |
157 | Lappet-faced Vulture | Torgos tracheliotos |
158 | Hooded Vulture | Necrosyrtes monachus |
159 | White-backed Vulture | Gyps africanus |
160 | Rueppell’s Griffon | Gyps rueppelli |
161 | Bateleur | Terathopius ecaudatus |
162 | Black-chested Snake-Eagle | Circaetus pectoralis |
163 | Brown Snake-Eagle | Circaetus cinereus |
164 | Banded Snake-Eagle | Circaetus cinerascens |
165 | Crowned Eagle | Stephanoaetus coronatus |
166 | Martial Eagle | Polemaetus bellicosus |
167 | Long-crested Eagle | Lophaetus occipitalis |
168 | /Lesser Spotted Eagle/ | Clanga pomarina |
169 | Wahlberg’s Eagle | Hieraaetus wahlbergi |
170 | /Booted Eagle/ | Hieraaetus pennatus |
171 | Tawny Eagle | Aquila rapax |
172 | /Steppe Eagle/ | Aquila nipalensis |
173 | Verreaux’s Eagle | Aquila verreauxii |
174 | African Hawk-Eagle | Aquila spilogaster |
175 | Lizard Buzzard | Kaupifalco monogrammicus |
176 | Dark Chanting-Goshawk | Melierax metabates |
177 | Eastern Chanting-Goshawk | Melierax poliopterus |
178 | Gabar Goshawk | Micronisus gabar |
179 | /Western Marsh Harrier/ | Circus aeruginosus |
180 | African Marsh Harrier | Circus ranivorus |
181 | /Pallid Harrier/ | Circus macrourus |
182 | Montagu’s Harrier | Circus pygargus |
183 | African Goshawk | Accipiter toussenelii |
184 | /Levant Sparrowhawk/ | Accipiter brevipes |
185 | Little Sparrowhawk | Accipiter minullus |
186 | Ovambo Sparrowhawk | Accipiter ovampensis |
187 | /Black Kite/ | Milvus migrans |
188 | Yellow-billed Kite** | Milvus aegyptius |
189 | African Fish-Eagle | Icthyophaga vocifer |
190 | |Common Buzzard| | Buteo buteo |
191 | Augur Buzzard | Buteo augur |
Barn-Owls: Tytonidae | ||
192 | Barn Owl | Tyto alba |
Owls: Strigidae | ||
193 | African Scops-Owl | Otus senegalensis |
194 | Spotted Eagle-Owl | Bubo africanus |
195 | Verreaux’s Eagle-Owl | Ketupa lactea |
196 | Pearl-spotted Owlet | Glaucidium perlatum |
197 | Marsh Owl | Asio capensis |
Mousebirds: Coliidae | ||
198 | Speckled Mousebird | Colius striatus |
199 | Blue-naped Mousebird | Urocolius macrourus |
Hoopoes: Upupidae | ||
200 | /Eurasian Hoopoe/ | Upupa epops |
201 | African Hoopoe** | Upupa africana |
Woodhoopoes and Scimitarbills: Phoeniculidae | ||
202 | Green Woodhoopoe | Phoeniculus purpureus |
203 | Common Scimitarbill | Rhinopomastus cyanomelas |
204 | Abyssinian Scimitarbill | Rhinopomastus minor |
Hornbills: Bucerotidae | ||
205 | Southern Ground-Hornbill | Bucorvus leadbeateri |
206 | Crowned Hornbill | Lophoceros alboterminatus |
207 | African Gray Hornbill | Lophoceros nasutus |
208 | Northern Red-billed Hornbill | Tockus erythrorhynchus |
209 | Tanzanian Red-billed Hornbill | Tockus ruahae |
210 | Von der Decken’s Hornbill | Tockus deckeni |
211 | Silvery-cheeked Hornbill | Bycanistes brevis |
Kingfishers: Alcedinidae | ||
212 | Malachite Kingfisher | Corythornis cristatus |
213 | African Pygmy Kingfisher | Ispidina picta |
214 | Gray-headed Kingfisher | Halcyon leucocephala |
215 | Woodland Kingfisher | Halcyon senegalensis |
216 | Striped Kingfisher | Halcyon chelicuti |
217 | Giant Kingfisher | Megaceryle maxima |
218 | Pied Kingfisher | Ceryle rudis |
Bee-eaters: Meropidae | ||
219 | Little Bee-eater | Merops pusillus |
220 | /White-throated Bee-eater/ | Merops albicollis |
221 | /Blue-cheeked Bee-eater/ | Merops persicus |
222 | \Madagascar Bee-eater\ | Merops superciliosus |
223 | |European Bee-eater| | Merops apiaster |
Rollers: Coraciidae | ||
224 | /European Roller/ | Coracias garrulus |
225 | Lilac-breasted Roller | Coracias caudatus |
226 | Rufous-crowned Roller | Coracias naevius |
227 | Broad-billed Roller | Eurystomus glaucurus |
African Barbets: Lybiidae | ||
228 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
229 | D’Arnaud’s Barbet | Trachyphonus darnaudii |
230 | Red-fronted Tinkerbird | Pogoniulus pusillus |
231 | Red-fronted Barbet | Tricholaema diademata |
232 | Spot-flanked Barbet | Tricholaema lacrymosa |
233 | White-headed Barbet | Lybius leucocephalus |
234 | Double-toothed Barbet | Pogonornis bidentatus |
Honeyguides: Indicatoridae | ||
235 | Pallid Honeyguide | Indicator meliphilus |
236 | Lesser Honeyguide | Indicator minor |
237 | Greater Honeyguide | Indicator indicator |
Woodpeckers: Picidae | ||
238 | Cardinal Woodpecker | Dendropicos fuscescens |
239 | African Gray Woodpecker | Dendropicos goertae |
240 | Mountain Gray Woodpecker | Dendropicos spodocephalus |
241 | Bearded Woodpecker | Chloropicus namaquus |
242 | Nubian Woodpecker | Campethera nubica |
243 | Golden-tailed Woodpecker | Campethera abingoni |
Falcons and Caracaras: Falconidae | ||
244 | Pygmy Falcon | Polihierax semitorquatus |
245 | /Lesser Kestrel/ | Falco naumanni |
246 | /Eurasian Kestrel/ | Falco tinnunculus |
247 | Greater Kestrel | Falco rupicoloides |
248 | Gray Kestrel | Falco ardosiaceus |
249 | Red-necked Falcon | Falco chicquera |
250 | |Amur Falcon| | Falco amurensis |
251 | |Sooty Falcon| | Falco concolor |
252 | /Eurasian Hobby/ | Falco subbuteo |
253 | African Hobby | Falco cuvierii |
254 | Lanner Falcon | Falco biarmicus |
Parrots: Psittaculidae | ||
255 | Fischer’s Lovebird | Agapornis fischeri |
Parrots: Psittacidae | ||
256 | Meyer’s Parrot | Poicephalus meyeri |
Cuckooshrikes: Campephagidae | ||
257 | Black Cuckooshrike | Campephaga flava |
Old World Orioles: Oriolidae | ||
258 | #African Golden Oriole# | Oriolus auratus |
259 | African Black-headed Oriole | Oriolus larvatus |
Wattle-eyes and Batises: Platysteiridae | ||
260 | Brown-throated Wattle-eye | Platysteira cyanea |
261 | Chinspot Batis | Batis molitor |
Vangas, Helmetshrikes and Allies: Vangidae | ||
262 | Gray-crested Helmetshrike | Prionops poliolophus |
Bushshrikes: Malaconotidae | ||
263 | Brubru | Nilaus afer |
264 | Black-backed Puffback | Dryoscopus cubla |
265 | Marsh Tchagra | Tchagra minutus |
266 | Black-crowned Tchagra | Tchagra senegalus |
267 | Brown-crowned Tchagra | Tchagra australis |
268 | Tropical Boubou | Laniarius major |
269 | Slate-colored Boubou | Laniarius funebris |
270 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus |
271 | Gray-headed Bushshrike | Malaconotus blanchoti |
Drongos: Dicruridae | ||
272 | Fork-tailed Drongo | Dicrurus adsimilis |
Monarch Flycatchers: Monarchidae | ||
273 | African Paradise-Flycatcher | Terpsiphone viridis |
Shrikes: Laniidae | ||
274 | /Red-backed Shrike/ | Lanius collurio |
275 | /Isabelline Shrike/ | Lanius isabellinus |
276 | |Lesser Gray Shrike| | Lanius minor |
277 | Gray-backed Fiscal | Lanius excubitoroides |
278 | Long-tailed Fiscal | Lanius cabanisi |
279 | Magpie Shrike | Lanius melanoleuca |
280 | Taita Fiscal | Lanius dorsalis |
281 | Northern Fiscal | Lanius humeralis |
282 | White-rumped Shrike | Eurocephalus ruppelli |
Crows, Jays, and Magpies: Corvidae | ||
283 | Cape Crow | Corvus capensis |
284 | Pied Crow | Corvus albus |
285 | White-necked Raven | Corvus albicollis |
Tits, Chickadees, and Titmice: Paridae | ||
286 | White-bellied Tit | Melaniparus albiventris |
287 | Red-throated Tit | Melaniparus fringillinus |
Penduline-Tits: Remizidae | ||
288 | African Penduline-Tit | Anthoscopus caroli |
Larks: Alaudidae | ||
289 | Fischer’s Sparrow-Lark | Eremopterix leucopareia |
290 | Fawn-colored Lark | Calendulauda africanoides |
291 | White-tailed Lark | Mirafra albicauda |
292 | Rufous-naped Lark | Mirafra africana |
293 | Flappet Lark | Mirafra rufocinnamomea |
294 | Red-capped Lark | Calandrella cinerea |
295 | &Short-tailed Larkl | Pseudalaemon fremantlii |
296 | Somali Short-toed Lark | Alaudala somalica |
African Warblers: Macrosphenidae | ||
297 | Red-faced Crombec | Sylvietta whytii |
298 | Moustached Grass-Warbler | Melocichla mentalis |
Cisticolas and Allies: Cisticolidae | ||
299 | Yellow-bellied Eremomela | Eremomela icteropygialis |
300 | Green-backed Camaroptera | Camaroptera brachyura |
301 | Buff-bellied Warbler | Phyllolais pulchella |
302 | Yellow-breasted Apalis | Apalis flavida |
303 | Karamoja Apalis | Apalis karamojae |
304 | Tawny-flanked Prinia | Prinia subflava |
305 | Gray-capped Warbler | Eminia lepida |
306 | Red-faced Cisticola | Cisticola erythrops |
307 | Singing Cisticola | Cisticola cantans |
308 | Rattling Cisticola | Cisticola chiniana |
309 | Winding Cisticola | Cisticola marginatus |
310 | Stout Cisticola | Cisticola robustus |
311 | Croaking Cisticola | Cisticola natalensis |
312 | Tabora Cisticola | Cisticola angusticauda |
313 | Tiny Cisticola | Cisticola nana |
314 | Zitting Cisticola | Cisticola juncidis |
315 | Desert Cisticola | Cisticola aridulus |
316 | Pectoral-patch Cisticola | Cisticola brunnescens |
Reed Warblers and Allies: Acrocephalidae | ||
317 | /Eastern Olivaceous Warbler/ | Iduna pallida |
318 | /Upcher’s Warbler/ | Hippolais languida |
319 | /Icterine Warbler/ | Hippolais icterina |
320 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
321 | /Marsh Warbler/ | Acrocephalus palustris |
322 | /Common Reed Warbler/ | Acrocephalus scirpaceus |
Grassbirds and Allies: Locustellidae | ||
323 | Fan-tailed Grassbird | Catriscus brevirostris |
Swallows: Hirundinidae | ||
324 | White-headed Sawwing | Psalidoprocne albiceps |
325 | Gray-rumped Swallow | Pseudhirundo griseopyga |
326 | Banded Martin | Neophedina cincta |
327 | Plain Martin | Riparia paludicola |
328 | /Bank Swallow/ | Riparia riparia |
329 | Rock Martin | Ptyonoprogne fuligula |
330 | /Barn Swallow/ | Hirundo rustica |
331 | Angola Swallow | Hirundo angolensis |
332 | Wire-tailed Swallow | Hirundo smithii |
333 | /Western House-Martin/ | Delichon urbicum |
334 | Red-rumped Swallow | Cecropis daurica |
335 | Lesser Striped Swallow | Cecropis abyssinica |
336 | Rufous-chested Swallow | Cecropis semirufa |
337 | Mosque Swallow | Cecropis senegalensis |
Bulbuls: Pycnonotidae | ||
338 | Common Bulbul | Pycnonotus barbatus |
Leaf Warblers: Phylloscopidae | ||
339 | /Willow Warbler/ | Phylloscopus trochilus |
Sylviid Warblers, Parrotbills, and Allies: Sylviidae | ||
340 | /Eurasian Blackcap/ | Sylvia atricapilla |
341 | Banded Parisoma | Curruca boehmi |
342 | /Greater Whitethroat/ | Curruca communis |
White-eyes, Yuhinas, and Allies: Zosteropidae | ||
343 | Southern Yellow White-eye | Zosterops anderssoni |
Laughingthrushes and Allies: Leiothrichidae | ||
344 | Rufous Chatterer | Argya rubiginosa |
345 | Arrow-marked Babbler | Turdoides jardineii |
346 | Black-lored Babbler | Turdoides sharpei |
Oxpeckers: Buphagidae | ||
347 | Red-billed Oxpecker | Buphagus erythrorynchus |
348 | Yellow-billed Oxpecker | Buphagus africanus |
Starlings: Sturnidae | ||
349 | Wattled Starling | Creatophora cinerea |
350 | Violet-backed Starling | Cinnyricinclus leucogaster |
351 | Red-winged Starling | Onychognathus morio |
352 | Hildebrandt’s Starling | Lamprotornis hildebrandti |
353 | Rueppell’s Starling | Lamprotornis purpuroptera |
354 | Superb Starling | Lamprotornis superbus |
355 | Sharp-tailed Starling | Lamprotornis acuticaudus |
356 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
Thrushes and Allies: Turdidae | ||
357 | Kurrichane Thrush | Turdus libonyana |
Old World Flycatchers: Muscicapidae | ||
358 | African Dusky Flycatcher | Muscicapa adusta |
359 | |Spotted Flycatcher| | Muscicapa striata |
360 | African Gray Flycatcher | Bradornis microrhynchus |
361 | Pale Flycatcher | Agricola pallidus |
362 | Ashy Flycatcher | Fraseria caerulescens |
363 | Silverbird | Melaenornis semipartitus |
364 | Northern Black-Flycatcher | Melaenornis edolioides |
365 | Southern Black-Flycatcher | Melaenornis pammelaina |
366 | White-eyed Slaty-Flycatcher | Melaenornis fischeri |
367 | Red-backed Scrub-Robin | Cercotrichas leucophrys |
368 | White-browed Robin-Chat | Cossypha heuglini |
369 | Spotted Morning-Thrush | Cichladusa guttata |
370 | /Common Nightingale/ | Luscinia megarhynchos |
371 | Little Rock-Thrush | Monticola rufocinereus |
372 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
373 | /Whinchat/ | Saxicola rubetra |
374 | African Stonechat | Saxicola torquatus |
375 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris |
376 | Sooty Chat | Myrmecocichla nigra |
377 | Northern Anteater-Chat | Myrmecocichla aethiops |
378 | /Northern Wheatear/ | Oenanthe oenanthe |
379 | Capped Wheatear | Oenanthe pileata |
380 | /Isabelline Wheatear/ | Oenanthe isabellina |
381 | /Pied Wheatear/ | Oenanthe pleschanka |
382 | Familiar Chat | Oenanthe familiaris |
Sunbirds and Spiderhunters: Nectariniidae | ||
383 | Amethyst Sunbird | Chalcomitra amethystina |
384 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
385 | Bronze Sunbird | Nectarinia kilimensis |
386 | Golden-winged Sunbird | Drepanorhynchus reichenowi |
387 | Beautiful Sunbird | Cinnyris pulchellus |
388 | Marico Sunbird | Cinnyris mariquensis |
389 | Red-chested Sunbird | Cinnyris erythrocercus |
390 | Purple-banded Sunbird | Cinnyris bifasciatus |
391 | Variable Sunbird | Cinnyris venustus |
Weavers and Allies: Ploceidae | ||
392 | Red-billed Buffalo-Weaver | Bubalornis niger |
393 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
394 | Speckle-fronted Weaver | Sporopipes frontalis |
395 | White-browed Sparrow-Weaver | Plocepasser mahali |
396 | Rufous-tailed Weaver | Histurgops ruficauda |
397 | Gray-headed Social-Weaver | Pseudonigrita arnaudi |
398 | Red-headed Weaver | Anaplectes rubriceps |
399 | Baglafecht Weaver | Ploceus baglafecht |
400 | Little Weaver | Ploceus luteolus |
401 | Slender-billed Weaver | Ploceus pelzelni |
402 | Spectacled Weaver | Ploceus ocularis |
403 | Holub’s Golden-Weaver | Ploceus xanthops |
404 | Lesser Masked-Weaver | Ploceus intermedius |
405 | Vitelline Masked-Weaver | Ploceus vitellinus |
406 | Speke’s Weaver | Ploceus spekei |
407 | Village Weaver | Ploceus cucullatus |
408 | Black-headed Weaver | Ploceus melanocephalus |
409 | &Golden-backed Weaverl | Ploceus jacksoni |
410 | &Chestnut Weaverl | Ploceus rubiginosus |
411 | &Cardinal Queleal | Quelea cardinalis |
412 | &Red-billed Queleal | Quelea quelea |
413 | Southern Red Bishop | Euplectes orix |
414 | Black-winged Bishop | Euplectes hordeaceus |
415 | Black Bishop | Euplectes gierowii |
416 | &Yellow-crowned Bishopl | Euplectes afer |
417 | White-winged Widowbird | Euplectes albonotatus |
418 | Fan-tailed Widowbird | Euplectes axillaris |
Waxbills and Allies: Estrildidae | ||
419 | Bronze Mannikin | Spermestes cucullata |
420 | African Silverbill | Euodice cantans |
421 | Zebra Waxbill | Amandava subflava |
422 | Black-faced Waxbill | Brunhilda erythronotos |
423 | Common Waxbill | Estrilda astrild |
424 | Crimson-rumped Waxbill | Estrilda rhodopyga |
425 | Quailfinch | Ortygospiza atricollis |
426 | &Cut-throatl | Amadina fasciata |
427 | Purple Grenadier | Granatina ianthinogaster |
428 | Gray-headed Silverbill | Odontospiza griseicapilla |
429 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
430 | Blue-capped Cordonbleu | Uraeginthus cyanocephalus |
431 | Green-winged Pytilia | Pytilia melba |
432 | Red-billed Firefinch | Lagonosticta senegala |
433 | African Firefinch | Lagonosticta rubricata |
Indigobirds: Viduidae | ||
434 | Pin-tailed Whydah | Vidua macroura |
435 | Eastern Paradise-Whydah | Vidua paradisaea |
436 | Steel-blue Whydah | Vidua hypocherina |
437 | Straw-tailed Whydah | Vidua fischeri |
438 | Village Indigobird | Vidua chalybeata |
Old World Sparrows: Passeridae | ||
439 | House Sparrow | Passer domesticus |
440 | Kenya Rufous Sparrow | Passer rufocinctus |
441 | Northern Gray-headed Sparrow | Passer griseus |
442 | Swahili Sparrow | Passer suahelicus |
443 | Chestnut Sparrow | Passer eminibey |
444 | Yellow-spotted Bush Sparrow | Gymnornis pyrgita |
Wagtails and Pipits: Motacillidae | ||
445 | /Western Yellow Wagtail/ | Motacilla flava |
446 | African Pied Wagtail | Motacilla aguimp |
447 | African Pipit | Anthus cinnamomeus |
448 | Long-billed Pipit | Anthus similis |
449 | Plain-backed Pipit | Anthus leucophrys |
450 | /Tree Pipit/ | Anthus trivialis |
451 | Yellow-throated Longclaw | Macronyx croceus |
452 | Pangani Longclaw | Macronyx aurantiigula |
453 | Rosy-throated Longclaw | Macronyx ameliae |
Finches, Euphonias, and Allies: Fringillidae | ||
454 | Yellow-fronted Canary | Crithagra mozambicus |
455 | Reichenow’s Seedeater | Crithagra reichenowi |
456 | White-bellied Canary | Crithagra dorsostriatus |
457 | Brimstone Canary | Crithagra sulphuratus |
458 | Streaky Seedeater | Crithagra striolatus |
Old World Buntings: Emberizidae | ||
459 | Cinnamon-breasted Bunting | Emberiza tahapisi |
460 | Golden-breasted Bunting | Emberiza flaviventris |
With the different birds in Serengeti National Park – Seronera Area, bird watching is an activity that is worth taking time in. Bird watching in Serengeti Park can be done whilst on the most done safari activity in Serengeti National Park, game drives. The extensive game drives are a good way to spot a number of animals, as well as birds in Serengeti National Park – Seronera Area.